Anti scratch masterbatch
The Xiangxi 85 series anti scratch masterbatch is a new type of polymer additive that uses PP+as the carrier for silicone masterbatch. It involves polymer grafting, entanglement, and blending of polydimethylsiloxane and the required carrier for internal and external lubrication. Specially designed for various exterior and interior parts of PP anti scratch masterbatch system automobiles, enhancing scratch resistance, improving production efficiency stability and yield. Significantly reduces friction coefficient, does not transfer hand feel, enhances surface dryness and tactile sensation.
A Application Cases: PP Anti scratch DX8502(PP+POE+20%filler+DX8502) anti scratch masterbatch
ITEM | UNIT | Instruments | Standards | NO-ADD | 1% | 2% | 3% |
ΔL(10N) | PV3952 | 7.1 | 2.2 | 0.89 | 0.56 | ||
ΔE | PV3952 | 7.3 | 2.5 | 0.9 | 0.61 | ||
Tensile strength | MPa | Universal tensile | ISO527-2 | 18.6 | 19.9 | 19.5 | 18.7 |
Bending strength | MPa | Universal tensile | ISO178 | 25.8 | 26.9 | 27.1 | 27.3 |
Gap impact strength | J/m | ISO180/1A | 37.9 | 38.8 | 38.5 | 38.2 | |
Flexural modulus | MPa | Universal tensile | ISO178 | 1180 | 1175 | 1168 | 1178 |
Elongation at break | % | Universal tensile | ISO | 250 | 210 | 200 | 195 |
Density | g/m3 | Specific gravity | 1.083 | 1.089 | 1.085 | 1.083 | |
Shrink | % | Vernier caliper | GB/T15585-1995 | 1.03 | 1.06 | 1.08 | 1.11 |
Surface migration | g/m3 | Visual inspection | NO | NO | NO | NO | |
Surface migration | % | Visual inspection | NO | NO | NO | NO |
B Application Cases:
Comparison of PP scratch resistance and the addition amount data of domestic and foreign competitors DX8502(PP+POE+20%filler+2%DX8502) anti scratch masterbatch
ITEM | UNIT | Instruments | Standards | NO-ADD | DX8502 | Competitor 1 | Competitor2 |
ΔL(10N) | PV3952 | 7.1 | 0.89 | 0.75 | 0.92 | ||
ΔE | PV3952 | 7.3 | 0.9 | 0.77 | 0.93 | ||
Tensile strength | MPa | Universal tensile | ISO527-2 | 18.6 | 19.5 | 18.6 | 18.7 |
Bending strength | MPa | Universal tensile | ISO178 | 25.8 | 27.1 | 26.5 | 27.3 |
Gap impact strength | J/m | ISO180/1A | 37.9 | 38.5 | 38.5 | 38.4 | |
Flexural modulus | MPa | Universal tensile | ISO178 | 1180 | 1168 | 1165 | 1167 |
Elongation at break | % | Universal tensile | ISO | 250 | 200 | 205 | 205 |
Density | g/m3 | Specific gravity | 1.083 | 1.085 | 1.084 | 1.04 | |
Shrink | % | Vernier caliper | GB/T15585-1995 | 1.03 | 1.08 | 1.069 | 1.075 |
Surface migration | g/m3 | Visual inspection | NO | NO | NO | NO | |
Surface migration | % | Visual inspection | NO | NO | NO | NO |
C Application Cases:
Comparison of PP scratch resistance and the addition amount data of domestic and foreign competitors DX8502(PP+POE+20%filler+2%DX853B) anti scratch masterbatch
ITEM | UNIT | Instruments | Standards | NO-ADD | DX853B(2%) | Competitor1 | Competitor2 |
ΔL(10N) | PV3952 | 7.1 | 0.54 | 0.75 | 0.92 | ||
ΔE | PV3952 | 7.3 | 0.56 | 0.77 | 0.93 | ||
Tensile strength | MPa | Universal tensile | ISO527-2 | 18.6 | 19.5 | 18.6 | 18.7 |
Bending strength | MPa | Universal tensile | ISO178 | 25.8 | 27.1 | 26.5 | 27.3 |
Gap impact strength | J/m | ISO180/1A | 37.9 | 38.6 | 38.5 | 38.4 | |
Flexural modulus | MPa | Universal tensile | ISO178 | 1180 | 1174 | 1165 | 1167 |
Elongation at break | % | Universal tensile | ISO | 250 | 200 | 205 | 205 |
Density | g/m3 | Specific gravity | 1.083 | 1.090 | 1.084 | 1.04 | |
Shrink | % | Vernier caliper | GB/T15585-1995 | 1.03 | 1.080 | 1.069 | 1.075 |
Surface migration | g/m3 | Visual inspection | 无 | 无 | 无 | 无 | |
Surface migration | % | Visual inspection | 无 | 无 | 无 | 无 |